Arvest Platinum Credit Card Terms & Conditions
Information accurate as of November 1, 2024
Here you will find current information for Arvest Platinum Credit Card accounts. This information about the costs of the card described in this application is accurate as of the date above, and this information may have changed after that date. To find out what may have changed, call us at (800) 356-8085 or write to us at P.O. Box 6139, Norman, OK 73070.
INTEREST RATES & INTEREST CHARGES
Annual Percentage Rate (APR) for Purchases | 0% introductory APR for 12 billing cycles. After that, your APR will be 17.99% - 24.99%, based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
---|---|
Annual Percentage Rate (APR) for Balance Transfers | 0% introductory APR for 12 billing cycles. After that, your APR will be 17.99% - 24.99%, based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Annual Percentage Rate (APR) for Cash Advances | 24.99% This APR will vary with the market based on the Prime Rate. |
Penalty APR and When It Applies | None |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
Minimum Interest Charge | None |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at www.consumerfinance.gov/learnmore. |
FEES
Annual Fee | None |
---|---|
Balance Transfer Fee | Either $10 or 3% of the amount of each balance transfer, whichever is greater. |
Cash Advance Fee | Either $4 or 4% of the amount of each cash advance, whichever is greater. |
Foreign Transaction Fee | None |
Late Payment Fee | $25 |
Returned Payment Fee | $25 |
How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your Cardholder Agreement for more details. To receive a copy of your cardholder agreement, please call us at (800) 356-8085 or write to us at P.O. Box 6139, Norman, OK 73070.
Balance Transfer: Minimum balance transfer amount is $250 per transfer.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your cardholder agreement.