Mortgage Servicing Fee Schedule
As of May 1, 2024
Mortgage Related Fees & Costs
Fees | Description | Minimum | Maximum1 |
---|---|---|---|
Assumptions (No Release of Liability) |
Charged when adding or removing borrower(s) or co-borrower(s) financially responsible for the loan. Additional fees may be charged based on the type of assumption including, but not limited to, credit report fees and recording fees. |
$100 | $100 |
Assumptions (Release of Liability) |
Charged when adding or removing borrower(s) or co-borrower(s) financially responsible for the loan. Additional fees may be charged based on the type of assumption including, but not limited to, credit report fees and recording fees. |
$400 | $900 |
Broker's Price Opinion (BPO)/Comparative or Competitive Market Analysis/Default Collateral Analysis | Charged if a Broker's Price Opinion report is required to determine the value and condition of the property. Only the actual cost of the BPO is charged. | Actual Cost Incurred - Typically $100 - $190 | Actual Cost Incurred - Typically $100 - $190 |
Collateral Adjustment Processing Fee: Conventional Loan | Charged when adjustments are made to the collateral that secures the mortgage such as a partial release or subordination to easement for conventional loans. | $0.00 | $500.00 |
Collateral Adjustment Processing Fee: FHA Loan | Charged when adjustments are made to the collateral that secures the mortgage such as a partial release or subordination to easement for FHA loans. | $0.00 | $100.00 |
Late Charges2 | Charged when the regular monthly payment is received after the due date and any applicable grace period. | $0.00 | Varies |
Principal Reduction Re-Amortization Processing Fee | Charged to process a re-amortization for the purpose of recalculating the mortgage loan payment following a principal curtailment. | $500 | $500 |
Property Inspection | Charged if we are required to determine the condition and/or occupancy status of the property. | $0.00 | $50.00 |
Property Preservation | Charged for services related to the preservation of a vacant or abandoned property. | Actual Cost Incurred |
Actual Cost |
Recording of Release of Mortgage/Deed of Trust, etc.3 | Charged by the county clerk to record a release or satisfaction of lien. | $0.00 | $550.00 |
Returned Payment Fee | Charged when a payment is returned by the bank. | $0.00 |
Varies |
1 The maximum fees allowed in each category may vary in accordance with state law, investor requirements, and/or the content of your mortgage loan documents.
2 Late charge amounts are established by any applicable state laws and/or the content of your mortgage loan documents.
3 Recording fee amounts vary by county.